Midland (Michigan)
Here is general information about Midland in Michigan
Midland statistic
Coordinates | 43°36′56″N 84°14′50″W |
Country | United States |
State | Michigan |
Counties | Bay and Midland |
Incorporated | 1887 |
Elevation | 636 ft (212 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code(s) | 48623 (Freeland) 48640–48642, 48667, 48670, 48674, 48686 |
Area code(s) | 989 |
FIPS code | 26-53780 |
GNIS feature ID | 0632282 |
Website | Official website |
Government (Type) | Council–manager |
Government (Mayor) | Maureen Donker |
Government (City manager) | Brad Kaye |
Government (City) | 36.34 sq mi (94.12 km2) |
Government (Land) | 34.37 sq mi (89.02 km2) |
Government (Water) | 1.97 sq mi (5.11 km2) |
Government (Urban) | 30.69 sq mi (79.48 km2) |
Area (City) | 36.34 sq mi (94.12 km2) |
Area (Land) | 34.37 sq mi (89.02 km2) |
Area (Water) | 1.97 sq mi (5.11 km2) |
Area (Urban) | 30.69 sq mi (79.48 km2) |
Population (2020) (City) | 42,547 |
Population (2020) (Density) | 1,237.91/sq mi (477.96/km2) |
Population (2020) (Urban) | 49,387 |
Population (2020) (Metro) | 82,874 |
Other cities info:
Midland is a city in Midland County, Michigan, United States. It is the county seat. The city's population was 41,701 as of the 2019 census estimate. It is the principal city of the Midland Micropolitan Statistical Area, part of the larger Saginaw-Midland-Bay CityCombined Statistical Area. By the late 1820s, Midland was established as a fur trading post of the American Fur Company supervised by the post at Saginaw. Here agents purchased furs from Ojibwe trappers. The Campau family of Detroit operated an independent trading post at this location in the late 1820s.